Setting Type | Pr+Rd |
---|---|
Supplied Stones | 10-2x2/PR, 20-0.025/RD |
Supplied Stone Weight | 1.00 CT. |
Diamond Shapes | Support any shape |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR8220
Setting Price: $2,788
Setting Type | Pr+Rd |
---|---|
Supplied Stones | 10-2x2/PR, 8-0.015/RD, 8-0.02/RD, 4-0.035/RD |
Supplied Stone Weight | 0.92 CT. |
Diamond Shapes | Support any shape |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR958
Setting Price: $1,764
Setting Type | Pr+Rd |
---|---|
Supplied Stones | 2-2.5x2.5/PR, 2-2.75x2.75/PR, 4-0.02/RD, 8-0.015/RD, 2-2x2/PR, 4-0.025/RD |
Supplied Stone Weight | 0.88 CT. |
Diamond Shapes | Support any shape |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR2968
Setting Price: $2,930
Setting Type | Pr+Rd |
---|---|
Supplied Stones | 8-1.75x1.75/PR, 4-0.03/RD |
Supplied Stone Weight | 0.36 CT. |
Diamond Shapes | Support any shape |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR246
Setting Price: $1,260
Setting Type | Pr+Rd |
---|---|
Supplied Stones | 2-0.1/RD, 4-0.15/RD, 8-4x1.25/SB, 8-4x2/SB |
Supplied Stone Weight | 2.40 CT. |
Diamond Shapes | Support any shape |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR2610
Setting Price: $3,024
Setting Type | Pr+Rd |
---|---|
Supplied Stones | 20-2x2/PR, 20-0.04/RD |
Supplied Stone Weight | 1.80 CT. |
Diamond Shapes | Support any shape |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR3066
Setting Price: $4,615
Setting Type | Pr+Rd |
---|---|
Supplied Stones | 2-2.5x2.5/PR, 2-2.75x2.75/PR, 4-0.02/RD, 8-0.015/RD, 2-2x2/PR, 4-0.025/RD |
Supplied Stone Weight | 0.88 CT. |
Diamond Shapes | Support any shape |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR2968
Setting Price: $2,930
Setting Type | Pr+Rd |
---|---|
Supplied Stones | 8-2.25x2.25/PR, 4-2.75x2.75/PR, 4-0.03/RD |
Supplied Stone Weight | 1.24 CT. |
Diamond Shapes | Support any shape |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR3107
Setting Price: $2,032
Sort: | Carat | Clarity | Color | Price | |||
---|---|---|---|---|---|---|---|
![]() |
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
|||
![]() |
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
|||
![]() |
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
|||
![]() |
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
|||
![]() |
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
|||
![]() |
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
|||
![]() |
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
|||
![]() |
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
|||
![]() |
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
|||
![]() |
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
Extended Returns At Diamond Cutters of Western New York
We know the holiday season is busy, so to
help our customers
focus on what matters most, Diamond Cutters of Western New York is extending our standard 30-day return
policy during this holiday season.