Setting Type | Trap. Side Stones |
---|---|
Supplied Stones | 2-4.5x3.5/TRAP |
Supplied Stone Weight | 0.50 CT. |
Diamond Shapes | EMERALD |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR7981
Setting Price: $945
Setting Type | Trap. Side Stones |
---|---|
Supplied Stones | 16-0.005/RD, 4-0.0075/RD, 16-0.01/RD, 28-0.015/RD, 2-4.5x3/TRAP |
Supplied Stone Weight | 1.09 CT. |
Diamond Shapes | PRINCESS |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR8254
Setting Price: $3,213
Setting Type | Trap. Side Stones |
---|---|
Supplied Stones | 20-0.015/RD, 8-0.02/RD, 4-0.025/RD, 8-0.03/RD, 2-5x3/TRAP |
Supplied Stone Weight | 1.30 CT. |
Diamond Shapes | Support any shape |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR7227
Setting Price: $2,315
Setting Type | Trap. Side Stones |
---|---|
Supplied Stones | 8-0.005/RD, 46-0.0075/RD, 8-0.01/RD, 6-0.015/RD |
Supplied Stone Weight | 0.56 CT. |
Diamond Shapes | EMERALD, ROUND |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR8259
Setting Price: $3,119
Setting Type | Trap. Side Stones |
---|---|
Supplied Stones | 8-0.005/RD, 46-0.0075/RD, 8-0.01/RD, 6-0.015/RD |
Supplied Stone Weight | 0.56 CT. |
Diamond Shapes | EMERALD, ROUND |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR8259
Setting Price: $3,119
Setting Type | Trap. Side Stones |
---|---|
Supplied Stones | 2-4.5x3.5/TRAP |
Supplied Stone Weight | 0.50 CT. |
Diamond Shapes | EMERALD |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR7981
Setting Price: $945
Setting Type | Trap. Side Stones |
---|---|
Supplied Stones | 20-0.015/RD, 8-0.02/RD, 4-0.025/RD, 8-0.03/RD, 2-5x3/TRAP |
Supplied Stone Weight | 1.30 CT. |
Diamond Shapes | Support any shape |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR7227
Setting Price: $2,315
Setting Type | Trap. Side Stones |
---|---|
Supplied Stones | 2-5x3/TRAP |
Supplied Stone Weight | 0.50 CT. |
Diamond Shapes | Support any shape |
Clarity | VVS1 to SI2 |
Color | D to L |
Item Code: ENR976
Setting Price: $945
Sort: | Carat | Clarity | Color | Price | |||
---|---|---|---|---|---|---|---|
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
||||
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
||||
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
||||
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
||||
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
||||
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
||||
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
||||
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
||||
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
||||
Carat
1.20
|
Clarity
S12
|
Color
I
|
Ring Price
$5,775
|
Extended Returns At Diamond Cutters of Western New York
We know the holiday season is busy, so to
help our customers
focus on what matters most, Diamond Cutters of Western New York is extending our standard 30-day return
policy during this holiday season.