14KP Princess 0.65 Solitaires
Retail Price: $1976.926
Our Price: $633.586 (Savings: 71.43%)
Item Code | ENR8027 |
---|---|
Approx. Weight | 2.9 grams |
Measurements | Top Width: 2.4 mm, Bottom Width: 2.0 mm, Top Height: 2.3 mm, Bottom Height: 1.6 mm |
Metal | 14KP |
Style Name: | ENR8027 |
Style Group Name: | ENR8027 |
Supplied Stones: | 1-4x4/PR |
Supplied Stone Weight: | 0.40 CT. |
Center Stone Sold Separately: |
14KP Princess 0.26 Solitaires
Retail Price: $1976.926
Our Price: $633.586 (Savings: 71.43%)
Item Code | ENR7394 |
---|---|
Approx. Weight | 2.9 grams |
Measurements | Top Width: 2.9 mm, Bottom Width: 2.6 mm, Top Height: 2.7 mm, Bottom Height: 1.5 mm |
Metal | 14KP |
Style Name: | ENR7394 |
Style Group Name: | ENR7394 |
Supplied Stones: | 2-0.005/RD |
Supplied Stone Weight: | 0.01 CT. |
Center Stone Sold Separately: | 1-3.5x3.5/PR |
14KP Princess 0.25 Solitaires
Retail Price: $2029.405
Our Price: $648.58 (Savings: 71.43%)
Item Code | ENR8188 |
---|---|
Approx. Weight | 3.0 grams |
Measurements | Top Width: 2.7 mm, Bottom Width: 1.9 mm, Top Height: 2.3 mm, Bottom Height: 1.1 mm |
Metal | 14KP |
Style Name: | ENR8188 |
Style Group Name: | ENR8188 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.25 Solitaires
Retail Price: $2029.405
Our Price: $648.58 (Savings: 71.43%)
Item Code | ENR7248 |
---|---|
Approx. Weight | 3.0 grams |
Measurements | Top Width: 2.7 mm, Bottom Width: 2 mm, Top Height: 2.4 mm, Bottom Height: 1.2 mm |
Metal | 14KP |
Style Name: | ENR7248 |
Style Group Name: | ENR7248 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4x4/PR |
14KP Princess 0.25 Solitaires
Retail Price: $2082.003
Our Price: $663.608 (Savings: 71.43%)
Item Code | ENR947 |
---|---|
Approx. Weight | 3.1 grams |
Measurements | Top Width: 2.3 mm, Bottom Width: 1.8 mm, Top Height: 2.5 mm, Bottom Height: 1.3 mm |
Metal | 14KP |
Style Name: | ENR947 |
Style Group Name: | ENR947 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4x4/PR |
14KP Princess 0.25 Solitaires
Retail Price: $2239.559
Our Price: $708.624 (Savings: 71.43%)
Item Code | ENR8111 |
---|---|
Approx. Weight | 3.4 grams |
Measurements | Top Width: 2.7 mm, Bottom Width: 2.1 mm, Top Height: 1.9 mm, Bottom Height: 1.5 mm |
Metal | 14KP |
Style Name: | ENR8111 |
Style Group Name: | ENR8111 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4x4/PR |
14KP Princess 0.25 Solitaires
Retail Price: $2297.393
Our Price: $725.148 (Savings: 71.43%)
Item Code | ENR6958 |
---|---|
Approx. Weight | 3.51 grams |
Measurements | Top Width: 2.6 mm, Bottom Width: 2.05 mm, Top Height: 1.85 mm, Bottom Height: 1.20 mm |
Metal | 14KP |
Style Name: | ENR6958 |
Style Group Name: | ENR6958 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4x4/PR |
14KP Princess 0.25 Solitaires
Retail Price: $2344.636
Our Price: $738.646 (Savings: 71.43%)
Item Code | ENR9092 |
---|---|
Approx. Weight | 3.6 grams |
Measurements | Top Width: 2.4 mm, Bottom Width: 2.4 mm, Top Height: 1.6 mm, Bottom Height: 1.5 mm |
Metal | 14KP |
Style Name: | ENR9092 |
Style Group Name: | ENR9092 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.25 Solitaires
Retail Price: $2449.713
Our Price: $768.668 (Savings: 71.43%)
Item Code | ENR6936 |
---|---|
Approx. Weight | 3.8 grams |
Measurements | Top Width: 2.5 mm, Bottom Width: 2.1 mm, Top Height: 2.0 mm, Bottom Height: 1.3 mm |
Metal | 14KP |
Style Name: | ENR6936 |
Style Group Name: | ENR6936 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4x4/PR |
14KP Princess 0.25 Solitaires
Retail Price: $2554.79
Our Price: $798.69 (Savings: 71.43%)
Item Code | ENR796 |
---|---|
Approx. Weight | 4.0 grams |
Measurements | Top Width: 3.1 mm, Bottom Width: 2.4 mm, Top Height: 1.9 mm, Bottom Height: 1.4 mm |
Metal | 14KP |
Style Name: | ENR796 |
Style Group Name: | ENR796 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4x4/PR |
14KP Princess 0.25 Solitaires
Retail Price: $2554.79
Our Price: $798.69 (Savings: 71.43%)
Item Code | ENR8935 |
---|---|
Approx. Weight | 4.0 grams |
Measurements | Top Width: 3.6 mm, Bottom Width: 2.2 mm, Top Height: 2.8 mm, Bottom Height: 1.3 mm |
Metal | 14KP |
Style Name: | ENR8935 |
Style Group Name: | ENR8935 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4x4/PR |
14KP Princess 0.27 Solitaires
Retail Price: $2659.867
Our Price: $828.712 (Savings: 71.43%)
Item Code | ENR9329 |
---|---|
Approx. Weight | 4.2 grams |
Measurements | Top Width: 2.8 mm, Bottom Width: 2.2 mm, Top Height: 2.4 mm, Bottom Height: 1.8 mm |
Metal | 14KP |
Style Name: | ENR9329-4.5x4.5 |
Style Group Name: | ENR9329 |
Supplied Stones: | 2-0.01/RD |
Supplied Stone Weight: | 0.02 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.45 Solitaires
Retail Price: $2712.465
Our Price: $843.74 (Savings: 71.43%)
Item Code | ENR8987 |
---|---|
Approx. Weight | 4.3 grams |
Measurements | Top Width: 2.2 mm, Bottom Width: 2.2 mm, Top Height: 2.2 mm, Bottom Height: 1.5 mm |
Metal | 14KP |
Style Name: | ENR8987 |
Style Group Name: | ENR8987 |
Supplied Stones: | 24-0.005/RD, 8-0.01/RD |
Supplied Stone Weight: | 0.20 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.31 Solitaires
Retail Price: $2712.465
Our Price: $843.74 (Savings: 71.43%)
Item Code | ENR8443 |
---|---|
Approx. Weight | 4.3 grams |
Measurements | Top Width: 2.3 mm, Bottom Width: 1.9 mm, Top Height: 2.6 mm, Bottom Height: 1.6 mm |
Metal | 14KP |
Style Name: | ENR8443 |
Style Group Name: | ENR8443 |
Supplied Stones: | 12-0.005/RD |
Supplied Stone Weight: | 0.06 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.25 Solitaires
Retail Price: $2870.021
Our Price: $888.756 (Savings: 71.43%)
Item Code | ENR8941 |
---|---|
Approx. Weight | 4.6 grams |
Measurements | Top Width: 4.0 mm, Bottom Width: 2.3 mm, Top Height: 3.0 mm, Bottom Height: 1.4 mm |
Metal | 14KP |
Style Name: | ENR8941 |
Style Group Name: | ENR8941 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4x4/PR |
14KP Princess 0.25 Solitaires
Retail Price: $2975.098
Our Price: $918.778 (Savings: 71.43%)
Item Code | ENR7848 |
---|---|
Approx. Weight | 4.8 grams |
Measurements | Top Width: 3.1 mm, Bottom Width: 2.4 mm, Top Height: 2.5 mm, Bottom Height: 1.6 mm |
Metal | 14KP |
Style Name: | ENR7848 |
Style Group Name: | ENR7848 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.28 Solitaires
Retail Price: $3080.175
Our Price: $948.8 (Savings: 71.43%)
Item Code | ENR7878 |
---|---|
Approx. Weight | 5.0 grams |
Measurements | Top Width: 3.0 mm, Bottom Width: 2.5 mm, Top Height: 2.2 mm, Bottom Height: 1.5 mm |
Metal | 14KP |
Style Name: | ENR7878 |
Style Group Name: | ENR7878 |
Supplied Stones: | 2-1.25x1.25/PR |
Supplied Stone Weight: | 0.03 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
14KP Princess 0.28 Solitaires
Retail Price: $3237.85
Our Price: $993.85 (Savings: 71.43%)
Item Code | ENR6079 |
---|---|
Approx. Weight | 5.3 grams |
Measurements | Top Width: 2.6 mm, Bottom Width: 2.6 mm, Top Height: 2.6 mm, Bottom Height: 1.2 mm |
Metal | 14KP |
Style Name: | ENR6079 |
Style Group Name: | ENR6079 |
Supplied Stones: | 12-0.0025/RD |
Supplied Stone Weight: | 0.03 CT. |
Center Stone Sold Separately: | 1-3.5x3.5/PR |
14KP Princess 0.25 Solitaires
Retail Price: $3342.927
Our Price: $1023.872 (Savings: 71.43%)
Item Code | ENR827 |
---|---|
Approx. Weight | 5.5 grams |
Measurements | Top Width: 2.7 mm, Bottom Width: 2.3 mm, Top Height: 3.2 mm, Bottom Height: 1.7 mm |
Metal | 14KP |
Style Name: | ENR827 |
Style Group Name: | ENR827 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4x4/PR |
14KP Princess 0.25 Solitaires
Retail Price: $4130.945
Our Price: $1249.02 (Savings: 71.43%)
Item Code | ENR6760 |
---|---|
Approx. Weight | 7.0 grams |
Measurements | Top Width: 3.1 mm, Bottom Width: 2.8 mm, Top Height: 2.9 mm, Bottom Height: 1.3 mm |
Metal | 14KP |
Style Name: | ENR6760 |
Style Group Name: | ENR6760 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: | 1-4.5x4.5/PR |
Extended Returns At Diamond Cutters of Western New York
We know the holiday season is busy, so to
help our customers
focus on what matters most, Diamond Cutters of Western New York is extending our standard 30-day return
policy during this holiday season.